The New Generation Hilux Revo carries forward the legacy of power & performance with redefined ruggedness and a new upgraded engine for maximum power on and off the road.
The Newly Developed, Compact and ultra-efficient
1GD, 2.8L Four Cylinder Diesel Engine with turbocharger and intercooler.
Variants
Variants | Transmission | Engine Displacement | Model Code | Ex-Showroom Price | Filer | Non Filer |
---|
REVO G MT | Manual | 2755 CC | GUN126R-DPFMHP | Rs. 12,354,000/- | 1,111,860/- | 3,335,580/- |
REVO G AT | Automatic | 2755 CC | GUN126R-DPTMHP | Rs. 12,964,000/- | 1,166,760/- | 3,500,280/- |
REVO V AT | Automatic | 2755 CC | GUN126R-DPTHHP | Rs. 14,304,000/- | 1,287,360/- | 3,862,080/- |
HILUX REVO 4x4 AT GR-S GAZOO | Automatic | 2700 CC | | Rs. 15,864,000/- | 1,427,760/- | 4,283,280/- |
REVO ROCCO | Automatic | 2800 CC | | Rs. 14,894,000/- | 1,340,460/- | 4,021,380/- |
* The prices shown are subject to change anytime. Kindly contact Toyota Highway for the current price.