The New Generation Hilux Revo carries forward the legacy of power & performance with redefined ruggedness and a new upgraded engine for maximum power on and off the road.
The Newly Developed, Compact and ultra-efficient
1GD, 2.8L Four Cylinder Diesel Engine with turbocharger and intercooler.
Variants
| Variants | Transmission | Engine Displacement | Model Code | Ex-Showroom Price | Filer | Non Filer |
|---|
| REVO G MT | Manual | 2755 CC | GUN126R-DPFMHP | Rs. 12,359,000/- | 1,112,310/- | 3,336,930/- |
| REVO G AT | Automatic | 2755 CC | GUN126R-DPTMHP | Rs. 12,969,000/- | 1,167,210/- | 3,501,630/- |
| REVO V AT | Automatic | 2755 CC | GUN126R-DPTHHP | Rs. 14,309,000/- | 1,287,810/- | 3,863,430/- |
| HILUX REVO 4x4 AT GR-S GAZOO | Automatic | 2700 CC | | Rs. 15,869,000/- | 1,428,210/- | 4,284,630/- |
| REVO ROCCO | Automatic | 2800 CC | | Rs. 14,899,000/- | 1,340,910/- | 4,022,730/- |
* The prices shown are subject to change anytime. Kindly contact Toyota Highway for the current price.